Brand Name: | BOZHONG |
---|---|
Certification: | ISO / TUV / DNV |
Model Number: | 7475 Aluminum Alloy Pipe |
Minimum Order Quantity: | negotiable |
Price: | negotiable |
Packaging Details: | seaworthy packing or as required |
Delivery Time: | 3--10days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000TON/MONTH |
Description: | Best Selling 7475 Aluminum Alloy Pipe | Grade: | 7475 |
---|---|---|---|
Density: | 2.8 | Thickness: | 0.5-150mm |
Outer Diameter: | 2-2500mm | Other Name: | Aluminum Round Tubing |
High Light: | seamless alloy pipe,aluminum round tubing |
Best selling 7475 aluminum pipe
Specifications
1) 7475 aluminum pipe
2) Wall thickness : 0.5-150mm
3) Outer diameter : 2-2500mm
4) Length : 1m-12m or as your order
Item | Best selling 7475 aluminum pipe |
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234, JIS H4080-2006,etc |
Material | 2024,2124,3003,3004,5050,5083,5154,5454,5652,5086, 5056,5456,5754,6061,6062,6063,7075,7005,7022,7050,7475 etc |
OD | 2-2500mm |
WT | 0.5-150mm |
Length | 5.8m,6m,or as required |
Surface | Oxidation, electrophoresis coating, fluorine carbon spraying, powder coating, wood grain transfer printing, mechanical drawing, mechanical polishing, sand blasting |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,Western Union |
MOQ | 1 ton |
Package | Standard export package,or as required |
Export to | Iran,India,Indonesia,Ukraine,Malaysia,Korea,Thailand,Brazil,South Korea,Korea, South Africa,Singapore,Canada,USA,Spain,Mexico,Kuwait,Peru,Italy ,Nigeria,etc |
Application | Aluminum tube is widely used in all walks of life, such as: automobile, ship, aerospace, aviation, electronics, agricultural and mechanical and electrical, home, etc |
Product Introduction:
Grade | Chemical composition | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | ||
7005 | 0.35 | 0.4 | 0.1 | 0.20~0.7 | 1.0~1.8 | - | 4.0~5.0 | - | 0.01~0.06 | 0.058~0.20 | - |
7020 | 0.35 | 0.4 | 0.2 | 0.05~0.50 | 1.0~1.4 | 0.10~0.35 | 4.0~5.0 | Zr+Ti:0.08~0.25 | - | 0.08~0.20 | - |
7022 | 0.5 | 0.5 | 0.50~1.0 | 0.10~0.40 | 2.6~3.7 | 0.10~0.30 | 4.3~5.2 | Zr+Ti:0.20 | - | - | - |
7050 | 0.12 | 0.15 | 2.0~2.6 | 0.1 | 1.9~2.6 | 0.04 | 5.7~6.7 | - | 0.06 | 0.08~0.15 | - |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.2 | - | - | |
7475 | 0.1 | 0.12 | 1.2~1.9 | 0.06 | 1.9~2.6 | 0.18~0.25 | 5.2~6.2 | - | 0.06 | - | - |
7000 series aluminum alloy sheet physical properties | |
Tension strength | σb (MPa) ≥572 |
Yield strength | σ0.2 (MPa)≥503 |
temper | T6,T651,T7451,H112 |
Hardness | HB150 |
Elongation | >12 |