Brand Name: | BOZHONG |
---|---|
Certification: | ISO / TUV / DNV |
Model Number: | Incoloy 925 Nickel Alloy Pipe |
Minimum Order Quantity: | negotiable |
Price: | negotiable |
Packaging Details: | seaworthy packing or as required |
Delivery Time: | 3--10days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000TON/MONTH |
Description: | Incoloy 925 Nickel Alloy Pipe | Grade: | Incoloy 925 |
---|---|---|---|
Density: | 8.14g/cm3 | Shape: | Round |
Type: | Nickel Alloy Pipe | Feature: | Good Mechanical Properties |
High Light: | nickel alloy tube,round metal pipe |
If you are planning to buy incoloy 925 China from professional incoloy 925 manufacturers China and suppliers China, please feel free to contact Bozhong Group, equipped with productive factory, we are always at your service.
UNS | Trademark | |||||
N09925 | Incoloy 925 | |||||
Chemical Composition: | ||||||
Grade | % | Ni | Cr | C | Mn | Fe |
Incoloy 925 | Min | 42 | 19.5 | Rest | ||
Max | 46 | 23.5 | 0.03 | 1 | ||
Si | Cu | Mo | S | Al | Ti | P |
1.5 | 2.5 | 0.15 | 1.9 | |||
0.5 | 3 | 3.5 | 0.03 | 0.5 | 2.4 | 0.03 |
Physical Performance: | ||||||
Density | 8.14 g/cm3 | |||||
Smelt | 1343 | |||||
Heat Treatment | T*S | Y*S | El | |||
Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
Solution | 650 | 300 | 30 |
The mechanical properties of Incoloy(r) alloy 925 are outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Tensile strength (precipitation hardened, value at room temperature) | 1210 MPa | 175000 psi |
Tensile strength (@ 550°C/1020°F, precipitation hardened prior to test) | 970 MPa | 141000 psi |
Yield strength (@ strain 0.200%, precipitation hardened. value at room temperature) | 810 MPa | 117000 psi |
Yield strength (@ strain 0.200%, temperature 550°C/1020°F, precipitation hardened prior to test) | 700 MPa | 102000 psi |
Poisson's ratio | 0.281 | 0.281 |
Elongation at break (precipitation hardened) | 24% | 24% |
The thermal properties of Incoloy(r) alloy 925 are displayed in the following table.
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 20-100°C/68-212°F) | 13.2 µm/m°C | 7.33 µin/in°F |