GRADE: | 316/316L | SURFACE: | BLACK/BRIGHT |
---|---|---|---|
MOQ: | 500kgs | SHAPE: | Round |
Description: | Stainless Steel Wire | Other Name: | Ss Mig Welding Wire |
High Light: | 316 SS Mig Welding Wire,0.1mm Bright Stainless Steel Wire,Mig Welding Stainless Steel Wire |
Stainless steel wire mig welding wire bright surface
Chemical composition
Type AISI | C Max % | Mn Max % | P Max % | S Max% | Si Max% | Cr% | Ni% | Mo% |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 0.5 | -- |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 3.00-5.00 | -- |
204CU | 0.08 | 6.5-8.5 | 0.06 | 0.03 | 2 | 16.0-17.0 | 1.5-3.0 | -- |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 8.00-10.00 | -- |
302HQ | 0.03 | 2 | 0.045 | 0.02 | 1 | 17.00-19.00 | 9.00-10.00 | -- |
304CU | ||||||||
304HC | 0.04 | 0.80-1.70 | 0.04 | 0.015 | 0.3-0.6 | 18-19 | 8.5-9.5 | -- |
303 | 0.07 | 2 | 0.045 | 0.25Min | 1 | 17-19 | 8.0-10.0 | -- |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-10.5 | 0.6 |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00-20.00 | 8.00-12.00 | -- |
310 S | 0.055 | 1.5 | 0.04 | 0.005 | 0.7 | 25.0-28.0 | 19-22 | -- |
314 | 0.25 | 2 | 0.045 | 0.03 | 1.50-3.00 | 23.00-26.00 | 19.00-22.00 | -- |
316 | 0.06 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.00-13.00 | -- |
321 | 0.06 | 2 | 0.045 | 0.01 | 0.4-0.6 | 17.00-19.00 | 9.40-9.60 | -- |
ER308 | 0.08 | 1.50/2.00 | 0.045 | 0.03 | 1 | 17.00-19.00 | 9.50-13.00 | -- |
ER308L | 0.025 | 1.50/2.50 | 0.025 | 0.02 | 0.5 | 19.00-21.00 | 9.50-11.00 | -- |
ER309 | 0.08 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 20.00-14.00 | -- |
ER309L | 0.025 | 1.50/2.50 | 0.02 | 0.015 | 0.5 | 23.00-25.00 | 12.00-14.00 | -- |
ER316L | 0.02 | 1.50/2.00 | 0.02 | 0.02 | 0.5 | 18.00-20.00 | 12.00-14.00 | 2.00-3.00 |
430L | 0.03 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | -- |
434 | 0.08 | 1 | 0.04 | 0.03 | 1 | 16.00-18.00 | -- | 0.90-1.40 |
Specifications
Product name |
stainless steel wire with 0.1mm-10mm |
Gade |
201,202,301,303,304,304L,305,316,316L,321,410,416,420,430... 1.4301, 1.4306, 1.4845, 1.4401, 1.4371, 1.4597,1.4541, etc |
Standard | ASTM, EN,DIN,JIS |
Diameter | 0.1-10mm |
Surface | bright, cloudy,plain,black |
Usage |
Camera,food staff industry,facilities and devices used in coastal areas,ropes, making of nut,bolt,gasket,holder,etc |
Advantage |
A accurate size,tolerance can reach ±0.01mm .
B nice bright surface
C high anti-corrosion property. High tensile strength and anti-fatigue strength.
D Stable composition .pure steel.good condition packing.competitive price.
E it is not easy to appear head-rupture.
|
MOQ | 1 Metric ton |
Price terms | CIF or FOB Shanghai |
Payment terms | L/C or T/T |
supply ability | 25 Metric tons per day |
Delivery Detail | 7-30 days,according to the quantity. |
FAQ
Q: Are you a manufacturer or merely a trader?
A: We are group of companies and owned manufacturer bases and trading company. We specialized in special steel which include alloy structural steel and carbon steel and stainless steel, etc. All material are with high quality and competitive price.
Q: How do you guarantee the quality of your product?
A: Firstly, we can provide the certificates from the third party, such as TUV, CE, if you need. Secondly, we have a complete set of inspection system and every process is checked by QC. Quality is the lifeline of enterprise survival.
Q: Delivery time?
A: We have ready stock for most of material grades in our warehouse. If the material don’t have stock, the delivery lead time is about 5-30 days after receiving your prepayment or firm order.
Q: What is the payment term?
A: T/T or L/C.
Q: Can you provide a sample for our testing before confirm the order?
A: Yes. We can provide sample to you for approval before you place an order to us. Free sample is available if we have stock.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! We can book the hotel for you before you come to China and arrange our driver to our airport to pick you up when you come.