Brand Name: | BOZHONG |
---|---|
Certification: | ISO / TUV / DNV |
Model Number: | Inconel 625LCF (UNS N06626) |
Minimum Order Quantity: | negotiable |
Price: | negotiable |
Packaging Details: | seaworthy packing or as required |
Delivery Time: | 3--10days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000TON/MONTH |
Description: | Inconel 625LCF (UNS N06626) Niclel Alloy Plate | Grade: | Inconel 625LCF (UNS N06626) |
---|---|---|---|
Width: | 1500-2000mm | Length: | 2500-12000mm |
Thickness: | 2.0-100mm | Special Use: | High-strength Steel Plate |
High Light: | nickel alloy sheet,metal alloy plate |
Inconel 625LCF™ is specifically designed with low cycle fatigue resistance at temperatures up to 649°C (1200°F).
The following datasheet will provide more details about Inconel 625LCF™.
The following table shows the chemical composition of Inconel 625LCF™.
Element | Content (%) |
---|---|
Nickel, Ni | ≥ 58 |
Chromium, Cr | 20-23 |
Molybdenum, Mo | 8-10 |
Iron, Fe | ≤ 5 |
Niobium, Nb | 3.15 – 4.15 |
Cobalt, Co | ≤ 1 |
Manganese, Mn | ≤ 0.50 |
Titanium, Ti | ≤ 0.40 |
Aluminum, Al | ≤ 0.40 |
Carbon, C | ≤ 0.030 |
Nitrogen, N | ≤ 0.020 |
Silicon, Si | ≤ 0.020 |
Phosphorous, P | ≤ 0.015 |
Sulfur, S | ≤ 0.015 |
The physical properties of Inconel 625LCF™ are outlined in the following table.
Properties | Metric | Imperial |
---|---|---|
Density | 8.44 g/cm³ | 0.305 lb/in³ |
Melting point | 1290-1350°C | 2350-2460°F |
The mechanical properties of annealed Inconel 625LCF™ are provided below.
Properties | Metric | Imperial |
---|---|---|
Tensile strength | 769.5 MPa | 111600 psi |
Yield strength (at strain 0.200%) | 319 MPa | 46300 psi |
Elastic modulus | 208 GPa | 30200 ksi |
Shear modulus | 81.4 GPa | 11800 ksi |
Poisson’s ratio | 0.28 | 0.28 |
Elongation at break | 63% | 63% |
Hardness, Rockwell B | 84 | 84 |
The thermal properties of Inconel 625LCF™ are given below.
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (at 21-100°C/69.8-212°F) | 12.8 µm/m°C | 7.11 µin/in°F |
Thermal conductivity | 9.70W/mK | 67.3 BTU in/hr.ft².°F |