Brand Name: | BOZHONG |
---|---|
Certification: | ISO / TUV / DNV |
Model Number: | NITRONIC® 60 |
Minimum Order Quantity: | negotiable |
Price: | negotiable |
Packaging Details: | seaworthy packing or as required |
Delivery Time: | 3--10days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10000TON/MONTH |
Description: | NITRONIC® 60 Nickel Alloy Plate | Grade: | NITRONIC® 60 |
---|---|---|---|
Width: | 1500-2000mm | Length: | 2500-12000mm |
Standard: | ASTM A240 F899 | Feature: | High Strength |
High Light: | thin alloy sheet,metal alloy plate |
Chemistry
Chemical Requirements |
|||||||
---|---|---|---|---|---|---|---|
Ni | Cr | Mn | Si | N | Mo | C | |
Max | 9.00 | 18.00 | 9.00 | 4.5 | 0.18 | 0.75 | 0.10 |
Min | 8.00 | 16.00 | 7.00 | 3.5 | 0.08 |
Tensile Data
Mechanical Property Requirements Under 0.5″ |
|||||
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. in 4D | R/A | Hardness | |
Min | 105 KSi | 55 KSi | 35% | 55% | |
Max | |||||
Min | 724 MPa | 379 MPa | |||
Max |
Mechanical Property Requirements Over 0.5″ |
|||||
Ultimate Tensile | Yield Strength (0.2% OS) | Elong. | R/A | Hardness | |
Min | 95 KSi | 50 KSi | 35% | 55% | |
Max | |||||
Min | 655 MPa | 345 MPa | |||
Max |
There are other high strength properties available for sizes of bar, wire, sheet and plate. Inquire with a sales associate at High Performance Alloys for more information. See bulletin, or brochure on the material (above) for a quick overview.
Specifications |
||
---|---|---|
Form | Standard | |
Bar | ASTM A193 ASTM A194 ASTM A276 ASTM A479 F899 AMS 5848 | |
Wire | ||
Sheet | ASTM A240 F899 | |
Plate | ASTM A240 F899 | |
Fitting | ||
Forging | ASTM A182 ASTM A193 ASTM A 194 ASTM A276 ASTM A479 F899 AMS 5848 |
|
Weld Wire | A5.9 ER218 | |
Werkstof No |
Applications